| Period | Normal | AER | Senior Citizens | AER |
|---|---|---|---|---|
| 1 month | 8.77% | 9.13% | 8.77% | 9.13% |
| 3 months | 9.22% | 9.54% | 9.22% | 9.54% |
| 6 months | 9.80% | 10.04% | 9.80% | 10.04% |
| 12 months | 11.30% | 11.30% | 11.80% | 11.80% |
| 15 months | 11.30% | 11.15% | 11.80% | 11.64% |
| 18 months | 11.30% | 11.00% | 11.80% | 11.48% |
| 24 months | 14.00% | 13.14% | 14.50% | 13.58% |
| 36 months | 14.00% | 12.40% | 14.50% | 12.79% |
| 48 months | 14.50% | 12.12% | 15.00% | 12.47% |
| 60 months | 14.50% | 11.52% | 15.00% | 11.84% |
| Period | Normal | AER | Senior Citizens | AER |
|---|---|---|---|---|
| 1 month | - | - | - | - |
| 3 months | 8.85% | 9.22% | 8.85% | 9.22% |
| 6 months | 9.35% | 9.76% | 9.35% | 9.80% |
| 12 months | 10.75% | 11.30% | 11.20% | 11.80% |
| 15 months | 10.75% | 11.30% | 11.20% | 11.80% |
| 18 months | 10.75% | 11.30% | 11.20% | 11.80% |
| 24 months | 12.25% | 12.96% | 12.50% | 14.50% |
| 36 months | 13.00% | 13.80% | 13.50% | 14.37% |
| 48 months | 13.00% | 13.80% | 13.50% | 14.37% |
| 60 months | 13.00% | 13.80% | 13.50% | 14.37% |
Sri Lanka Deposit insurance Scheme coverage limit is LKR 1,100,000/- per depositor
(as per Direction no 02 of 2025)